‘Tis the season for cranberry sauce, stuffing, and loading up your Christmas list with all the latest video games. “The Game Awards” might be able to help you fill in the gaps in your gaming wish list, thanks to founder and host, Geoff Keighley. “The Game Awards” exist to celebrate the progression of video game mechanics, storytelling, music, and noteworthy additions to particular game genres. For example, last year’s Game of the Year, “It Takes Two,” was celebrated for its cutting-edge development of multiplayer cooperation.
Follow your favorite game’s path to the top, or find out about the big titles you may have missed this year by following our guide to streaming “The Game Awards.”
What Streaming Platforms Is ‘The Game Awards’ on?
“The Game Awards” “streams live on all platforms” on Thursday, Dec. 8, starting with the pre-show at 7:30 p.m. ET / 4:30 p.m. PT. YouTube and Twitch will be the official channels for the “The Game Awards,” but you can find the show on other gaming outlets like GameSpot and IGN, which will have their own commentary.
If you prefer to support smaller streamers (or are one), feel free to choose from any of the co-streamers who will stream the awards’ show live on their own Twitch channels. If you have a favorite Twitch streamer, check to see if they can be found on the list of co-streamers.
If you prefer Discord, “The Game Awards” has an official Discord channel that will feature exclusive AMAs from special guests.
- When are “The Game Awards”: Thursday, Dec. 8 at 7:30 p.m. ET / 4:30 p.m. PT
- Who is hosting “The Game Awards”: Geoff Keighley
- Where are “The Game Awards”: Microsoft Theater in Los Angeles, California
- Where to Watch “The Game Awards”: YouTube, Twitch, and Discord
‘The Game Awards’ 2022 Nominations
Game of the Year
Game | Developer / Publisher |
---|---|
“Elden Ring” | FromSoftware / Bandai Namco |
“God of War Ragnarök” | Sony Santa Monica / SIE |
“A Plague Tale: Requiem” | Asobo Studio / Focus Entertainment |
“Horizon Forbidden West” | Guerilla Games / SIE |
“Stray” | BlueTwelve Studio / Annapurna |
“Xenoblade Chronicles 3” | Monolith Soft / Nintendo |
Best Narrative
Game | Developer / Publisher |
---|---|
“Elden Ring” | FromSoftware / Bandai Namco |
“God of War Ragnarök” | Sony Santa Monica / SIE |
“A Plague Tale: Requiem” | Asobo Studio / Focus Entertainment |
“Horizon Forbidden West” | Guerilla Games / SIE |
“Immortality” | Half Mermaid |
Best Game Direction
Game | Developer / Publisher |
---|---|
“Elden Ring” | FromSoftware / Bandai Namco |
“God of War Ragnarök” | Sony Santa Monica / SIE |
“Immortality” | Half Mermaid |
“Horizon Forbidden West” | Guerilla Games / SIE |
“Stray” | BlueTwelve Studio / Annapurna |
Best Art Direction
Game | Developer/ Publisher |
---|---|
“Elden Ring” | FromSoftware / Bandai Namco |
“God of War Ragnarök” | Sony Santa Monica / SIE |
“Scorn” | EBB Software / Kepler Interactive |
“Horizon Forbidden West” | Guerilla Games / SIE |
“Stray” | BlueTwelve Studio / Annapurna |
Best Score and Music
Composer | Game |
---|---|
Olivier Deriviere | “A Plague Tale: Requiem” |
Bear McCreary | “God of War Ragnarök” |
Two Feathers | “Metal: Hellsinger” |
Yasunori Mitsuda | “Xenoblade Chronicles 3” |
Tsukasa Saitoh | “Elden Ring” |
Best Audio Design
Game | Developer / Publisher |
---|---|
“Horizon Forbidden West” | Guerilla Games / SIE |
“Gran Turismo 7” | Polyphony / SIE |
“God of War Ragnarök” | Sony Santa Monica / SIE |
“Elden Ring” | FromSoftware / Bandai Namco |
“Call of Duty: Modern Warfare II” | Infinity Ward / Activision |
Best Performance
Actor / Actress | Game |
---|---|
Sunny Suljic | “God of War Ragnarök” |
Manon Gage | “Immortality” |
Christopher Judge | “God of War Ragnarök” |
Charlotte McBurney | “A Plague Tale: Requiem” |
Ashly Burch | “Horizon Forbidden West” |
Games for Impact
Game | Developer / Publisher |
---|---|
“I Was a Teenage Exocolonist” | Northway Games / Finji |
“Hindsight” | Team Hindsight / Annapurna |
“Endling – Extinction is Forever” | Herobeat Studios / HandyGames |
“Citizen Sleeper” | Jump Over The Age / Fellow Traveller |
“As Dusk Falls” | Interior Night / Xbox Game Studios |
“A Memoir Blue” | Cloisters Interactive / Annapurna |
Best Ongoing Game
Game | Developer / Publisher |
---|---|
“Genshin Impact” | HoYoverse |
“Fortnite” | Epic Games |
“FINAL FANTASY XIV” | Square Enix |
“Destiny 2” | Bungie |
“Apex Legends” | Respawn / EA |
Best Indie
Game | Developer / Publisher |
---|---|
“Tunic” | TUNIC Team / Finji |
“Stray” | BlueTwelve Studio / Annapurna |
“Sifu” | Sloclap |
“Neon White” | Angel Matrix / Annapurna |
“Cult of the Lamb” | Massive Monster / Devolver Digital |
Best Debut Indie
Game | Developer / Publisher |
---|---|
“Tunic” | TUNIC Team / Finji |
“Stray” | BlueTwelve Studio / Annapurna |
“Norco” | Geography of Robots / Raw Fury |
“Neon White” | Angel Matrix / Annapurna |
“Vampire Survivors” | poncle |
Best Community Support
Game | Developer / Publisher |
---|---|
“No Man’s Sky” | Hello Games |
“Fortnite” | Epic Games |
“FINAL FANTASY XIV” | Square Enix |
“Destiny 2” | Bungie |
“Apex Legends” | Respawn / EA |
Best Mobile Game
Game | Developer / Publisher |
---|---|
“Tower of Fantasy” | Hotta Studio / Perfect World / Level Infinite |
“Marvel Snap” | Second Dinner Studios / Nuverse |
“Genshin Impact” | HoYoverse |
“Diablo Immortal” | Blizzard / NetEase |
“Apex Legends Mobile” | Lightspeed & Quantum / Respawn / EA |
Best VR / AR
Game | Developer / Publisher |
---|---|
“Red Matter 2” | Vertical Robot |
“Moss: Book II” | Polyarc |
“Bonelab” | Stress Level Zero |
“Among Us VR” | Schell Games / InnerSloth |
“After the Fall” | Vertigo Games |
Best Action
Game | Developer / Publisher |
---|---|
“Teenage Mutant Ninja Turtles: Shredder’s Revenge” | Tribute Games / Dotemu |
“Sifu” | Sloclap |
“Neon White” | Angel Matrix / Annapurna |
“Call of Duty: Modern Warfare II” | Infinity Ward / Activision |
“Bayonetta 3” | Platinum Games / Nintendo |
Best Action / Adventure
Game | Developer / Publisher |
---|---|
“Tunic” | TUNIC Team / Finji |
“Stray” | BlueTwelve Studio / Annapurna |
“Horizon Forbidden West” | Guerrilla Games / SIE |
“God of War Ragnarök” | Sony Santa Monica / SIE |
“A Plague Tale: Requiem” | Asobo Studio / Focus Entertainment |
Best Role-Playing
Game | Developer / Publisher |
---|---|
“Xenoblade Chronicles 3” | Monolith Soft / Nintendo |
“Triangle Strategy” | Artdink / Square Enix |
“Pokémon Legends: Arceus” | Game Freak / Nintendo / TPCI |
“Live A Live” | Square Enix / Nintendo |
“Elden Ring” | FromSoftware / Bandai Namco |
Best Fighting
Game | Developer / Publisher |
---|---|
“Sifu” | Sloclap |
“MultiVersus ” | Player First Games / WB Games |
“The King of Fighters XV” | SNK / Plaion |
“JoJo’s Bizarre Adventure: All Star Battle R” | CyberConnect 2 Co. Ltd / Bandai Namco |
“DNF Duel” | Arc System Works / EIGHTING / NEOPLE / NEXON |
Best Family
Game | Developer / Publisher |
---|---|
“Splatoon 3” | Nintendo EPD / Nintendo |
“Nintendo Switch Sports” | Nintendo EPD / Nintendo |
“Mario + Rabbids Sparks of Hope” | Ubisoft Milan / Paris / Ubisoft |
“LEGO Star Wars: The Skywalker Saga” | Traveller’s Tales / WB Games |
“Kirby and the Forgotten Land” | HAL Laboratory / Nintendo |
Best Sim / Strategy
Game | Developer / Publisher |
---|---|
“Total War: Warhammer III” | Creative Assembly / SEGA |
“Victoria 3” | Paradox Development Studio / Paradox Interactive |
“Two Point Campus” | Two Point Studios / SEGA |
“Mario + Rabbids Sparks of Hope” | Ubisoft Milan / Paris / Ubisoft |
“Dune: Spice Wars” | Shiro Games / Funcom |
Best Sports / Racing
Game | Developer / Publisher |
---|---|
“OlliOlli World” | Roll 7 / Private Division |
“Gran Turismo 7” | Polyphony Digital / SIE |
“NBA 2K23 ” | Visual Concepts / 2K Sports |
“FIFA 23” | EA Vancouver / Romania / EA Sports |
“F1 22” | Codemasters / EA Sports |
Best Multiplayer
Game | Developer / Publisher |
---|---|
“Teenage Mutant Ninja Turtles: Shredder’s Revenge” | Tribute Games / Dotemu |
“Splatoon 3” | Nintendo EPD / Nintendo |
“Overwatch 2” | Blizzard |
“MultiVersus” | Player First Games / WB Games |
“Call of Duty: Modern Warfare II” | Infinity Ward / Activision |
Most Anticipated Game
Game | Developer / Publisher |
---|---|
“The Legend of Zelda: Tears of the Kingdom” | Nintendo EPD / Nintendo |
“Starfield” | Bethesda Game Studios / Bethesda |
“Resident Evil 4” | Capcom |
“Hogwarts Legacy” | Avalanche Software / WB Games |
“FINAL FANTASY XVI” | Square Enix |
Content Creator of the Year
Content Creator |
---|
QTCinderella |
Nobru |
Nibellion |
Ludwig |
Karl Jacobs |
Best Adaptation
Game | Developer / Production Company |
---|---|
“Uncharted” | PlayStation Productions / Sony Pictures |
“Sonic the Hedgehog 2” | SEGA Sammy Group / Paramount Pictures |
“The Cuphead Show!” | Studio MDHR / King Features Syndicate / Netflix |
“Cyberpunk: Edgerunners” | Studio Trigger / CD Projek / Netflix |
“Arcane: League of Legends” | Fortiche / Riot Games / Netflix |
Innovation in Accessibility
Game | Developer / Publisher |
---|---|
“The Quarry” | Supermassive Games / 2K |
“The Last Of Us Part I” | Naughty Dog / SIE |
“Return to Monkey Island” | Terrible Toybox / Devolver Digital |
“God of War Ragnarök” | Sony Santa Monica / SIE |
“As Dusk Falls” | Interior Night / Xbox Game Studios |
Best Esports Game
Game | Developer |
---|---|
“Valorant” | Riot Games |
“Rocket League” | Psyonix |
“League of Legends” | Riot Games |
“DOTA 2” | Valve |
“Counter-Strike: Global Offensive” | Valve |
Best Esports Athlete
Athlete | Team | Game |
---|---|---|
Jaccob “yay” Whiteaker | Cloud9 | “Valorant” |
Oleksandr “s1mple” Kostyliev” | Natus Vincere | “Counter-Strike: Global Offensive” |
Finn “karrigan” Andersen | FaZe Clan | “Counter-Strike: Global Offensive” |
Lee “faker” Sang-hyeok | T1 | “League of Legends” |
Jeong “chovy” Ji-hoon | Gen.G | “League of Legends” |
Best Esports Team
Team | Game |
---|---|
LOUD | “Valorant” |
LA Thieves | “Call of Duty” |
Gen.G | “League of Legends” |
FaZe Clan | “Counter-Strike: Global Offensive” |
DarkZero Esports | “Apex Legends” |
Best Esports Coach
Coach | Team | Game |
---|---|---|
Go “Score” Dong-bin | Gen.G | “League of Legends” |
Robert “RobbaN” Dahlström | FaZe Clan | “Counter-Strike: Global Offensive” |
Erik “d00mbr0s” Sandgren | FPX | “Valorant” |
Matheus “bzkA” Tarasconi | Loud | “Valorant” |
Andrii “B1ad3” Horodenskyi | Natus Vincere | “Counter-Strike: Global Offensive” |
Best Esports Event
Event |
---|
EVO 2022 |
2022 League of Legends World Championship |
PGL Major Antwerp 2022 |
The 2022 Mid-Season Invitational |